VantageProPlus    (WsWin32 V2.96.2 )

Year summary 2010  -  Tägerwilen 435 m above Sealevel

Site coordinates  Longitude: 9° 7' 54"  Ost - Latitude: 47° 39' 6"  Nord

Date Freitag, 31. Dezember 2010

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -1,9 °C     -8,9 °C  01:30    5      5,8 °C  13:55   17     12          29          31           0          0
Februar        0,5 °C    -10,3 °C  03:50   16     13,6 °C  14:30   28      9          19          24           0          0
März           4,2 °C     -7,4 °C  06:55    9     21,4 °C  15:40   25      3          13          16           0          0
April          9,6 °C     -1,9 °C  04:50    2     25,8 °C  16:25   29      0           4           5           1          0
Mai           12,1 °C      4,1 °C  03:20   17     27,8 °C  15:20   25      0           0           2           2          0
Juni          17,1 °C      7,5 °C  05:10   23     30,6 °C  15:20   10      0           0           0          12          1
Juli          20,1 °C      9,9 °C  06:10   31     33,8 °C  16:05   10      0           0           0          19          9
August        17,0 °C      8,3 °C  07:40   30     29,7 °C  15:25   26      0           0           0           7          0
September     12,8 °C      5,7 °C  07:00    1     21,4 °C  15:40    3      0           0           0           0          0
Oktober        8,4 °C     -1,6 °C  03:55   22     22,3 °C  15:40    4      0           3          11           0          0
November       5,1 °C     -7,2 °C  03:50   30     17,6 °C  14:05    4      2           6          18           0          0
Dezember      -1,1 °C    -10,8 °C  09:25   26     10,3 °C  21:35    8     13          22          30           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        8,7 °C    -10,8 °C  09:25  Dez     33,8 °C  16:05  Jul     39          96         137          41         10 

Mean Minimal-Temperature             5,0 °C
Mean Maxmimal-Temperature           12,9 °C             

Last year Ice days    max <  0°C     25
Last year Cold days   min <  0°C     90
Last year Cool days   max < 10°C    140
Last year Summer days max >=25°C     47
Last year Heat days   max >=30°C      2 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar       -0,20    -1,73       618,0        0,0        0,0      680,0        33:50
Februar       1,00    -0,51       490,3        0,0        7,4      546,3        74:30
März          4,20    -0,02       428,4        0,0       54,1      482,8       150:40
April         8,30    +1,25       253,4        0,0      140,4      265,0       233:40
Mai          12,90    -0,80       188,0        5,2      220,2      196,6       139:03
Juni         16,20    +0,95        61,6       36,1      364,5       35,0       198:25
Juli         18,20    +1,89        23,6       88,4      467,8        0,0       251:52
August       17,20    -0,16        54,7       25,1      373,3       18,6       176:01
September    14,10    -1,27       155,0        0,0      235,0       95,4       117:16
Oktober       9,30    -0,90       297,5        0,0      112,6      306,4        70:20
November      4,20    +0,95       385,6        0,0       60,6      423,9        62:10
Dezember      0,90    -2,00       592,0        0,0        4,5      654,0        21:20
----------------------------------------------------------------------------------------
 Total:       8,90    -0,20      3548,1      154,7     2040,5     3704,1      1529:07


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        55,5     -21,9       33,6     15      6      0     5,359
Februar       54,6      -2,0       52,6     19      5      0    12,921
März          52,3      -3,5       48,8     16      7      0    31,117
April         67,5     -43,5       24,0     11      5      0    71,771
Mai           86,0     +19,6      105,6     25     16      0    62,121
Juni         101,5      -8,1       93,4     16      8      1    89,630
Juli          98,2     +30,2      128,4     19     14      3   107,043
August        82,6      +2,2       84,8     22     12      0    62,928
September     70,2      +7,6       77,8     14      5      1    43,388
Oktober       53,2       0,0       53,2     16      7      0    20,620
November      67,1     -27,1       40,0     15      9      0    14,463
Dezember      61,8     +47,2      109,0     19     11      1     4,869
----------------------------------------------------------------------
 Total:      850,5      +0,7      851,2    207    105      6   526,230


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar          2,1     37,0  13:45   28        W  1425.6 
Februar         2,7     53,1  12:45   26       SW  1615.2 
März            3,0     48,3  08:05    6        S  2450.4 
April           2,2     35,4  15:40    4       SW  1670.4 
Mai             2,1     46,7  17:55   11     W-SW  1694.4 
Juni            1,7     30,6  10:55   16       SW  1137.6 
Juli            1,1     46,7  19:00   12       SW   600.0 
August          1,2     40,2  00:45   27       SW   943.2 
September       0,7     27,4  22:45   12     S-SW   494.4 
Oktober         1,3     27,4  20:25   19        N   993.6 
November        1,9     46,7  22:05   12       SW  1466.4 
Dezember        1,8     37,0  05:40   10     W-SW  1353.6 
-----------------------------------------------------------------
 Total:        1,8     53,1  12:45  Feb       SW 15844.8 


Calm Values                        54170
Calm in %                         51,6 %

Distributions Wind Dir Values      50851
Distributions Wind Dir N-NO        5,9 %
Distributions Wind Dir NO          3,0 %
Distributions Wind Dir NO-O        1,6 %
Distributions Wind Dir O           2,4 %
Distributions Wind Dir O-SO        3,4 %
Distributions Wind Dir SO          2,9 %
Distributions Wind Dir SO-S        1,7 %
Distributions Wind Dir S           3,5 %
Distributions Wind Dir S-SW        7,1 %
Distributions Wind Dir SW         13,9 %
Distributions Wind Dir SW-W       11,5 %
Distributions Wind Dir W          10,8 %
Distributions Wind Dir W-NW        9,1 %
Distributions Wind Dir NW          8,7 %
Distributions Wind Dir NW-N        6,8 %
Distributions Wind Dir N           7,7 %