^^
Station Historical Data
 
Daily Summary for May 26, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 5.6 °C 6.0 °C 5.4 °C 5.8 °C
Dew Point: 4.4 °C 4.5 °C 4.2 °C 4.4 °C
Humidity: 92% 92% 90% 91%
Wind Speed: 1.4km/h 3.4km/h 0.2km/h 1.2km/h
Wind Gust: 12.9km/h 19.3km/h - -
WindSW - - SW
Pressure: 1015.1 hPa 1015.8 hPa 1015.1 hPa -
Precipitation: 1.0 mm      
Historical Graphs
 
 
Tabular Data for May 26, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 5.4 °C 4.2 °C 1015.5 hPa SSE 0.8 km/h 6.4 km/h 92% 0.0 mm
00:05 5.5 °C 4.3 °C 1015.5 hPa SW 1.0 km/h 6.4 km/h 92% 0.0 mm
00:15 5.6 °C 4.2 °C 1015.5 hPa SSW 0.3 km/h 4.8 km/h 91% 0.0 mm
00:20 5.7 °C 4.3 °C 1015.5 hPa South 0.6 km/h 8.0 km/h 91% 0.0 mm
00:30 5.7 °C 4.3 °C 1015.5 hPa WSW 0.6 km/h 9.7 km/h 91% 0.0 mm
00:40 5.8 °C 4.4 °C 1015.5 hPa SSW 1.3 km/h 8.0 km/h 91% 0.0 mm
00:45 5.8 °C 4.4 °C 1015.5 hPa SSW 1.3 km/h 8.0 km/h 91% 0.0 mm
00:50 5.8 °C 4.4 °C 1015.5 hPa WSW 1.0 km/h 6.4 km/h 91% 0.0 mm
00:55 5.8 °C 4.4 °C 1015.5 hPa NW 1.8 km/h 19.3 km/h 91% 0.0 mm
01:00 5.8 °C 4.3 °C 1015.5 hPa SW 1.4 km/h 11.3 km/h 90% 0.0 mm
01:05 5.8 °C 4.3 °C 1015.5 hPa West 1.0 km/h 9.7 km/h 90% 0.0 mm
01:10 5.8 °C 4.3 °C 1015.5 hPa WNW 1.0 km/h 9.7 km/h 90% 0.0 mm
01:15 5.8 °C 4.3 °C 1015.8 hPa WSW 0.3 km/h 4.8 km/h 90% 0.0 mm
01:20 5.9 °C 4.4 °C 1015.8 hPa West 1.1 km/h 8.0 km/h 90% 0.0 mm
01:25 5.9 °C 4.4 °C 1015.8 hPa SSW 0.6 km/h 9.7 km/h 90% 0.0 mm
01:30 5.9 °C 4.4 °C 1015.8 hPa SSW 2.6 km/h 14.5 km/h 90% 0.0 mm
01:35 5.9 °C 4.4 °C 1015.8 hPa SSW 1.8 km/h 11.3 km/h 90% 0.0 mm
01:40 5.9 °C 4.4 °C 1015.5 hPa South 1.4 km/h 12.9 km/h 90% 0.0 mm
01:45 5.9 °C 4.4 °C 1015.5 hPa SW 1.4 km/h 9.7 km/h 90% 0.0 mm
01:50 6.0 °C 4.5 °C 1015.5 hPa NW 1.4 km/h 6.4 km/h 90% 0.0 mm
01:55 6.0 °C 4.5 °C 1015.5 hPa West 1.3 km/h 6.4 km/h 90% 0.0 mm
02:00 6.0 °C 4.5 °C 1015.8 hPa WSW 0.8 km/h 8.0 km/h 90% 0.0 mm
02:05 6.0 °C 4.5 °C 1015.8 hPa SW 0.8 km/h 9.7 km/h 90% 0.0 mm
02:15 6.0 °C 4.5 °C 1015.8 hPa SSW 0.8 km/h 12.9 km/h 90% 0.0 mm
02:20 6.0 °C 4.5 °C 1015.8 hPa WSW 0.3 km/h 4.8 km/h 90% 0.0 mm
02:25 6.0 °C 4.5 °C 1015.8 hPa WSW 1.9 km/h 11.3 km/h 90% 0.0 mm
02:30 6.0 °C 4.5 °C 1015.5 hPa ESE 0.3 km/h 4.8 km/h 90% 0.3 mm
02:40 5.9 °C 4.4 °C 1015.8 hPa West 3.4 km/h 11.3 km/h 90% 0.3 mm
02:45 5.9 °C 4.4 °C 1015.8 hPa WNW 2.7 km/h 8.0 km/h 90% 0.3 mm
02:55 5.9 °C 4.4 °C 1015.8 hPa South 1.4 km/h 11.3 km/h 90% 0.5 mm
03:00 5.8 °C 4.3 °C 1015.5 hPa WNW 1.3 km/h 11.3 km/h 90% 0.5 mm
03:05 5.8 °C 4.3 °C 1015.5 hPa WNW 0.5 km/h 6.4 km/h 90% 0.8 mm
03:10 5.8 °C 4.4 °C 1015.5 hPa SW 0.2 km/h 4.8 km/h 91% 0.8 mm
03:15 5.7 °C 4.3 °C 1015.5 hPa Calm   1.6 km/h 91% 0.8 mm
03:20 5.7 °C 4.3 °C 1015.5 hPa SW 0.5 km/h 9.7 km/h 91% 0.8 mm
03:25 5.7 °C 4.3 °C 1015.1 hPa SSW 1.0 km/h 8.0 km/h 91% 0.8 mm
03:30 5.7 °C 4.3 °C 1015.1 hPa SSW 1.1 km/h 9.7 km/h 91% 0.8 mm
03:35 5.7 °C 4.3 °C 1015.1 hPa SW 1.0 km/h 9.7 km/h 91% 0.8 mm
03:40 5.7 °C 4.5 °C 1015.1 hPa WSW 1.4 km/h 9.7 km/h 92% 0.8 mm
03:45 5.6 °C 4.4 °C 1015.1 hPa SSW 1.6 km/h 12.9 km/h 92% 0.8 mm
03:50 5.6 °C 4.4 °C 1015.1 hPa SW 1.4 km/h 12.9 km/h 92% 0.5 mm
Juneau County Weather
Compliments of Weather Underground