^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -13.7 °C -8.8 °C -15.8 °C -12.6 °C
Dew Point: -16.2 °C -13.6 °C -17.4 °C -15.9 °C
Humidity: 81% 96% 58% 77%
Wind Speed: 1.4km/h 7.2km/h 0.2km/h 2km/h
Wind Gust: 3.2km/h 16.1km/h - -
WindWest - - SSE
Pressure: 1033.1 hPa 1034.1 hPa 1032.4 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 -13.5 °C -15.9 °C 1032.4 hPa South 0.3 km/h 3.2 km/h 82% 0.0 mm
00:09 -13.6 °C -16.0 °C 1032.4 hPa South 0.2 km/h 1.6 km/h 82% 0.0 mm
00:19 -13.5 °C -15.8 °C 1032.4 hPa South 1.0 km/h 3.2 km/h 83% 0.0 mm
00:24 -13.3 °C -15.7 °C 1032.4 hPa South 0.6 km/h 3.2 km/h 82% 0.0 mm
00:29 -13.4 °C -15.9 °C 1032.4 hPa Calm     81% 0.0 mm
00:39 -13.4 °C -15.8 °C 1032.7 hPa South 0.3 km/h 3.2 km/h 82% 0.0 mm
00:44 -13.6 °C -15.8 °C 1032.4 hPa South 0.2 km/h 1.6 km/h 83% 0.0 mm
00:49 -13.7 °C -15.9 °C 1032.4 hPa Calm   1.6 km/h 83% 0.0 mm
00:54 -13.7 °C -15.9 °C 1032.7 hPa South 0.3 km/h 3.2 km/h 83% 0.0 mm
01:04 -13.7 °C -15.8 °C 1032.7 hPa South 1.0 km/h 3.2 km/h 84% 0.0 mm
01:09 -13.7 °C -15.8 °C 1032.7 hPa South 2.6 km/h 4.8 km/h 84% 0.0 mm
01:14 -13.7 °C -15.8 °C 1032.7 hPa South 1.6 km/h 4.8 km/h 84% 0.0 mm
01:24 -13.8 °C -15.9 °C 1032.7 hPa South 2.6 km/h 4.8 km/h 84% 0.0 mm
01:29 -14.1 °C -16.2 °C 1032.7 hPa South 2.7 km/h 4.8 km/h 84% 0.0 mm
01:34 -14.2 °C -16.3 °C 1032.7 hPa South 2.9 km/h 4.8 km/h 84% 0.0 mm
01:39 -14.2 °C -16.3 °C 1032.7 hPa South 2.1 km/h 4.8 km/h 84% 0.0 mm
01:49 -14.5 °C -16.6 °C 1032.7 hPa South 2.1 km/h 3.2 km/h 84% 0.0 mm
01:59 -14.8 °C -16.7 °C 1032.7 hPa South 1.4 km/h 3.2 km/h 85% 0.0 mm
02:09 -15.0 °C -16.9 °C 1033.1 hPa South 2.6 km/h 4.8 km/h 85% 0.0 mm
02:14 -15.0 °C -15.5 °C 1033.1 hPa South 1.9 km/h 4.8 km/h 96% 0.0 mm
02:19 -15.0 °C -16.9 °C 1033.1 hPa South 2.1 km/h 4.8 km/h 85% 0.0 mm
02:24 -15.0 °C -16.8 °C 1033.1 hPa South 2.4 km/h 4.8 km/h 86% 0.0 mm
02:29 -15.1 °C -16.9 °C 1033.1 hPa South 2.6 km/h 4.8 km/h 86% 0.0 mm
02:34 -15.2 °C -17.0 °C 1033.1 hPa South 1.9 km/h 4.8 km/h 86% 0.0 mm
02:44 -15.2 °C -17.0 °C 1033.1 hPa South 4.0 km/h 6.4 km/h 86% 0.0 mm
02:49 -15.3 °C -17.1 °C 1033.1 hPa SSW 3.1 km/h 6.4 km/h 86% 0.0 mm
02:54 -15.3 °C -17.1 °C 1033.1 hPa SSW 2.3 km/h 4.8 km/h 86% 0.0 mm
03:04 -15.4 °C -17.2 °C 1033.1 hPa SSW 1.6 km/h 4.8 km/h 86% 0.0 mm
03:09 -15.4 °C -17.2 °C 1033.1 hPa SSW 3.4 km/h 4.8 km/h 86% 0.0 mm
03:15 -15.4 °C -17.2 °C 1033.1 hPa SSW 1.4 km/h 3.2 km/h 86% 0.0 mm
03:20 -15.5 °C -17.3 °C 1032.7 hPa SSW 2.6 km/h 6.4 km/h 86% 0.0 mm
03:30 -15.6 °C -17.3 °C 1032.7 hPa SSW 1.4 km/h 3.2 km/h 87% 0.0 mm
03:40 -15.7 °C -17.3 °C 1032.7 hPa SSW 2.3 km/h 4.8 km/h 87% 0.0 mm
03:49 -15.8 °C -17.4 °C 1032.7 hPa SSW 3.9 km/h 6.4 km/h 87% 0.0 mm
03:54 -15.8 °C -17.4 °C 1032.7 hPa SSW 1.9 km/h 4.8 km/h 87% 0.0 mm
04:04 -15.8 °C -17.4 °C 1032.7 hPa SSW 2.1 km/h 4.8 km/h 87% 0.0 mm
04:09 -15.8 °C -17.4 °C 1033.1 hPa SSW 2.7 km/h 4.8 km/h 87% 0.0 mm
04:14 -15.7 °C -17.2 °C 1032.7 hPa SSW 0.3 km/h 1.6 km/h 88% 0.0 mm
04:19 -15.7 °C -17.2 °C 1032.7 hPa SSW 1.4 km/h 3.2 km/h 88% 0.0 mm
04:29 -15.5 °C -17.0 °C 1032.7 hPa SSW 0.6 km/h 3.2 km/h 88% 0.0 mm
04:34 -15.4 °C -16.9 °C 1032.7 hPa SSW 0.3 km/h 3.2 km/h 88% 0.0 mm
04:39 -15.3 °C -16.8 °C 1032.7 hPa SSW 1.4 km/h 3.2 km/h 88% 0.0 mm
04:49 -15.2 °C -16.7 °C 1032.7 hPa SSW 0.8 km/h 3.2 km/h 88% 0.0 mm
04:54 -15.2 °C -16.6 °C 1032.7 hPa SSW 0.3 km/h 1.6 km/h 89% 0.0 mm
04:59 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.0 km/h 3.2 km/h 88% 0.0 mm
05:04 -15.1 °C -16.6 °C 1032.7 hPa SSW 2.1 km/h 3.2 km/h 88% 0.0 mm
05:14 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.9 km/h 4.8 km/h 88% 0.0 mm
05:19 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.1 km/h 3.2 km/h 88% 0.0 mm
05:24 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.8 km/h 4.8 km/h 88% 0.0 mm
05:34 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.0 km/h 3.2 km/h 88% 0.0 mm
05:39 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.8 km/h 3.2 km/h 88% 0.0 mm
05:44 -15.1 °C -16.6 °C 1032.7 hPa SSW 0.2 km/h 1.6 km/h 88% 0.0 mm
05:54 -15.1 °C -16.6 °C 1032.7 hPa SSW 0.6 km/h 3.2 km/h 88% 0.0 mm
06:04 -15.1 °C -16.6 °C 1032.7 hPa SSW 1.6 km/h 3.2 km/h 88% 0.0 mm
06:09 -15.2 °C -16.7 °C 1033.1 hPa SSW 0.6 km/h 3.2 km/h 88% 0.0 mm
06:14 -15.2 °C -16.7 °C 1033.1 hPa Calm   1.6 km/h 88% 0.0 mm
06:19 -15.2 °C -16.7 °C 1033.1 hPa Calm     88% 0.0 mm
06:24 -15.2 °C -16.9 °C 1033.1 hPa SSW 0.2 km/h 1.6 km/h 87% 0.0 mm
06:29 -15.3 °C -16.9 °C 1033.1 hPa SSW 0.2 km/h 1.6 km/h 87% 0.0 mm
06:39 -15.4 °C -17.1 °C 1033.1 hPa SSW 1.0 km/h 3.2 km/h 87% 0.0 mm
06:44 -15.4 °C -17.1 °C 1033.1 hPa SSW 0.5 km/h 3.2 km/h 87% 0.0 mm
06:54 -15.5 °C -17.2 °C 1033.1 hPa SSW 1.6 km/h 4.8 km/h 87% 0.0 mm
06:59 -15.6 °C -17.3 °C 1033.1 hPa SSW 2.4 km/h 4.8 km/h 87% 0.0 mm
07:04 -15.6 °C -17.3 °C 1033.1 hPa SSW 1.3 km/h 3.2 km/h 87% 0.0 mm
07:09 -15.7 °C -17.3 °C 1033.1 hPa SSW 1.9 km/h 4.8 km/h 87% 0.0 mm
07:14 -15.7 °C -17.3 °C 1033.1 hPa SSW 2.9 km/h 6.4 km/h 87% 0.0 mm
07:24 -15.8 °C -17.4 °C 1033.1 hPa SSW 1.8 km/h 3.2 km/h 87% 0.0 mm
07:29 -15.8 °C -17.4 °C 1033.4 hPa SSW 1.6 km/h 4.8 km/h 87% 0.0 mm
07:34 -15.8 °C -17.4 °C 1033.4 hPa SSW 2.3 km/h 4.8 km/h 87% 0.0 mm
07:39 -15.8 °C -17.3 °C 1033.1 hPa SSW 1.8 km/h 4.8 km/h 88% 0.0 mm
07:44 -15.8 °C -17.4 °C 1033.1 hPa SSW 1.4 km/h 3.2 km/h 87% 0.0 mm
07:49 -15.8 °C -17.3 °C 1033.4 hPa SSW 1.4 km/h 4.8 km/h 88% 0.0 mm
07:59 -15.8 °C -17.3 °C 1033.4 hPa SSW 0.6 km/h 3.2 km/h 88% 0.0 mm
08:03 -15.8 °C -17.3 °C 1033.4 hPa SSW 1.8 km/h 4.8 km/h 88% 0.0 mm
08:08 -15.7 °C -17.2 °C 1033.4 hPa SSW 1.4 km/h 3.2 km/h 88% 0.0 mm
08:15 -15.7 °C -17.2 °C 1033.4 hPa SSW 0.2 km/h 1.6 km/h 88% 0.0 mm
08:20 -15.6 °C -17.0 °C 1033.4 hPa SSW 0.6 km/h 3.2 km/h 89% 0.0 mm
08:25 -15.6 °C -17.1 °C 1033.7 hPa SSW 0.3 km/h 3.2 km/h 88% 0.0 mm
08:30 -15.5 °C -16.9 °C 1033.7 hPa SSW 0.6 km/h 3.2 km/h 89% 0.0 mm
08:40 -15.3 °C -16.7 °C 1033.7 hPa SSW 0.3 km/h 1.6 km/h 89% 0.0 mm
08:44 -15.2 °C -16.6 °C 1033.7 hPa SSW 0.6 km/h 3.2 km/h 89% 0.0 mm
08:54 -14.8 °C -16.1 °C 1033.7 hPa SSW 1.0 km/h 3.2 km/h 90% 0.0 mm
08:59 -14.7 °C -15.9 °C 1033.7 hPa SSW 0.2 km/h 1.6 km/h 90% 0.0 mm
09:04 -14.5 °C -15.8 °C 1033.7 hPa SSW 0.2 km/h 1.6 km/h 90% 0.0 mm
09:14 -14.1 °C -15.4 °C 1033.7 hPa SSW 0.3 km/h 3.2 km/h 90% 0.0 mm
09:24 -13.8 °C -15.1 °C 1034.1 hPa SSW 0.5 km/h 3.2 km/h 90% 0.0 mm
09:29 -13.6 °C -14.9 °C 1034.1 hPa SSW 0.6 km/h 3.2 km/h 90% 0.0 mm
09:39 -13.3 °C -14.7 °C 1034.1 hPa SSW 0.3 km/h 3.2 km/h 89% 0.0 mm
09:44 -13.2 °C -14.6 °C 1034.1 hPa SSW 1.0 km/h 3.2 km/h 89% 0.0 mm
09:49 -13.1 °C -14.5 °C 1034.1 hPa WSW 2.4 km/h 6.4 km/h 89% 0.0 mm
09:59 -12.8 °C -14.3 °C 1034.1 hPa WSW 1.6 km/h 4.8 km/h 88% 0.0 mm
10:04 -12.7 °C -14.4 °C 1034.1 hPa WSW 2.3 km/h 4.8 km/h 87% 0.0 mm
10:09 -12.6 °C -14.3 °C 1034.1 hPa WSW 1.0 km/h 4.8 km/h 87% 0.0 mm
10:14 -12.6 °C -14.3 °C 1034.1 hPa WSW 0.8 km/h 3.2 km/h 87% 0.0 mm
10:19 -12.4 °C -14.2 °C 1034.1 hPa WSW 1.1 km/h 3.2 km/h 86% 0.0 mm
10:24 -12.4 °C -14.2 °C 1034.1 hPa WSW 1.0 km/h 3.2 km/h 86% 0.0 mm
10:29 -12.3 °C -14.3 °C 1034.1 hPa WSW 0.3 km/h 3.2 km/h 85% 0.0 mm
10:34 -12.2 °C -14.2 °C 1034.1 hPa WSW 1.0 km/h 3.2 km/h 85% 0.0 mm
10:39 -12.0 °C -14.1 °C 1034.1 hPa WSW 0.3 km/h 3.2 km/h 84% 0.0 mm
10:49 -11.7 °C -14.1 °C 1034.1 hPa WSW 1.4 km/h 3.2 km/h 82% 0.0 mm
10:54 -11.4 °C -13.8 °C 1034.1 hPa WSW 0.5 km/h 3.2 km/h 82% 0.0 mm
10:59 -11.2 °C -13.8 °C 1034.1 hPa WSW 1.1 km/h 4.8 km/h 81% 0.0 mm
11:04 -10.8 °C -13.6 °C 1034.1 hPa WSW 1.0 km/h 3.2 km/h 80% 0.0 mm
11:09 -10.8 °C -13.9 °C 1034.1 hPa WSW 1.4 km/h 3.2 km/h 78% 0.0 mm
11:14 -11.0 °C -13.9 °C 1034.1 hPa NNW 0.8 km/h 6.4 km/h 79% 0.0 mm
11:24 -10.7 °C -14.1 °C 1034.1 hPa NE 3.5 km/h 9.7 km/h 76% 0.0 mm
11:34 -10.6 °C -14.3 °C 1033.7 hPa NE 4.0 km/h 8.0 km/h 74% 0.0 mm
11:44 -10.3 °C -14.2 °C 1033.7 hPa SE 2.7 km/h 11.3 km/h 73% 0.0 mm
11:49 -10.6 °C -14.5 °C 1033.7 hPa SE 4.3 km/h 9.7 km/h 73% 0.0 mm
11:59 -10.3 °C -14.2 °C 1033.4 hPa SE 3.4 km/h 8.0 km/h 73% 0.0 mm
12:04 -10.2 °C -14.3 °C 1033.4 hPa SE 3.1 km/h 8.0 km/h 72% 0.0 mm
12:09 -9.9 °C -13.8 °C 1033.4 hPa SE 3.1 km/h 8.0 km/h 73% 0.0 mm
12:19 -9.9 °C -13.9 °C 1033.4 hPa SE 4.8 km/h 8.0 km/h 72% 0.0 mm
12:24 -9.7 °C -13.9 °C 1033.4 hPa SSE 4.5 km/h 9.7 km/h 71% 0.0 mm
12:29 -9.7 °C -13.9 °C 1033.4 hPa SE 3.9 km/h 8.0 km/h 71% 0.0 mm
12:34 -9.7 °C -13.9 °C 1033.4 hPa SSE 3.4 km/h 6.4 km/h 71% 0.0 mm
12:39 -9.7 °C -13.9 °C 1033.4 hPa SSW 1.4 km/h 8.0 km/h 71% 0.0 mm
12:49 -9.8 °C -14.1 °C 1033.1 hPa SE 3.9 km/h 9.7 km/h 71% 0.0 mm
12:54 -9.8 °C -14.1 °C 1033.1 hPa SE 1.4 km/h 4.8 km/h 71% 0.0 mm
13:04 -9.7 °C -14.1 °C 1033.1 hPa SSE 3.2 km/h 11.3 km/h 70% 0.0 mm
13:10 -9.6 °C -14.0 °C 1033.1 hPa NE 1.8 km/h 3.2 km/h 70% 0.0 mm
13:15 -9.6 °C -14.0 °C 1033.1 hPa NE 1.0 km/h 4.8 km/h 70% 0.0 mm
13:20 -9.4 °C -13.7 °C 1032.7 hPa NE 1.3 km/h 4.8 km/h 71% 0.0 mm
13:25 -9.4 °C -14.0 °C 1032.7 hPa ENE 1.3 km/h 4.8 km/h 69% 0.0 mm
13:40 -9.6 °C -14.4 °C 1032.7 hPa SE 4.0 km/h 8.0 km/h 68% 0.0 mm
13:49 -9.4 °C -14.3 °C 1032.7 hPa SE 1.0 km/h 3.2 km/h 67% 0.0 mm
13:54 -9.3 °C -14.6 °C 1032.7 hPa SE 2.4 km/h 8.0 km/h 65% 0.0 mm
13:59 -9.0 °C -14.6 °C 1032.7 hPa SE 2.4 km/h 6.4 km/h 64% 0.0 mm
14:04 -8.8 °C -14.7 °C 1032.7 hPa ESE 3.4 km/h 8.0 km/h 62% 0.0 mm
14:14 -9.0 °C -15.5 °C 1032.4 hPa North 3.9 km/h 8.0 km/h 59% 0.0 mm
14:19 -9.0 °C -15.3 °C 1032.4 hPa NE 4.0 km/h 8.0 km/h 60% 0.0 mm
14:24 -8.9 °C -15.2 °C 1032.4 hPa SE 3.4 km/h 8.0 km/h 60% 0.0 mm
14:29 -9.1 °C -15.4 °C 1032.4 hPa SE 1.9 km/h 6.4 km/h 60% 0.0 mm
14:34 -8.8 °C -15.1 °C 1032.4 hPa SSE 2.7 km/h 8.0 km/h 60% 0.0 mm
14:39 -8.9 °C -15.2 °C 1032.4 hPa ESE 3.7 km/h 8.0 km/h 60% 0.0 mm
14:49 -8.9 °C -15.2 °C 1032.4 hPa NE 4.7 km/h 12.9 km/h 60% 0.0 mm
14:54 -8.9 °C -15.6 °C 1032.4 hPa NNE 4.3 km/h 11.3 km/h 58% 0.0 mm
14:59 -8.9 °C -15.4 °C 1032.4 hPa North 3.5 km/h 11.3 km/h 59% 0.0 mm
15:04 -8.9 °C -15.4 °C 1032.4 hPa SE 5.1 km/h 16.1 km/h 59% 0.0 mm
15:09 -8.8 °C -15.1 °C 1032.4 hPa ESE 3.1 km/h 11.3 km/h 60% 0.0 mm
15:14 -8.8 °C -15.3 °C 1032.4 hPa ESE 4.3 km/h 12.9 km/h 59% 0.0 mm
15:24 -8.9 °C -15.0 °C 1032.4 hPa ESE 2.1 km/h 6.4 km/h 61% 0.0 mm
15:29 -8.9 °C -15.2 °C 1032.4 hPa SE 4.7 km/h 11.3 km/h 60% 0.0 mm
15:39 -8.9 °C -15.2 °C 1032.4 hPa NE 5.1 km/h 14.5 km/h 60% 0.0 mm
15:44 -9.0 °C -15.1 °C 1032.4 hPa South 2.7 km/h 6.4 km/h 61% 0.0 mm
15:54 -9.1 °C -15.2 °C 1032.4 hPa ENE 2.1 km/h 8.0 km/h 61% 0.0 mm
15:59 -9.2 °C -15.3 °C 1032.4 hPa East 2.9 km/h 12.9 km/h 61% 0.0 mm
16:09 -9.2 °C -15.5 °C 1032.4 hPa North 7.1 km/h 11.3 km/h 60% 0.0 mm
16:14 -9.2 °C -15.5 °C 1032.4 hPa West 4.7 km/h 11.3 km/h 60% 0.0 mm
16:19 -9.3 °C -15.6 °C 1032.7 hPa SSE 3.4 km/h 8.0 km/h 60% 0.0 mm
16:24 -9.4 °C -15.7 °C 1032.7 hPa SSE 1.9 km/h 6.4 km/h 60% 0.0 mm
16:29 -9.5 °C -15.8 °C 1032.7 hPa NNE 3.2 km/h 14.5 km/h 60% 0.0 mm
16:39 -9.6 °C -16.3 °C 1032.7 hPa NNE 7.1 km/h 11.3 km/h 58% 0.0 mm
16:49 -9.7 °C -16.0 °C 1032.7 hPa NNE 4.0 km/h 8.0 km/h 60% 0.0 mm
16:59 -9.8 °C -16.1 °C 1032.7 hPa East 7.2 km/h 16.1 km/h 60% 0.0 mm
17:04 -9.8 °C -16.1 °C 1033.1 hPa NE 5.1 km/h 9.7 km/h 60% 0.0 mm
17:09 -9.9 °C -16.2 °C 1033.1 hPa NNE 3.2 km/h 8.0 km/h 60% 0.0 mm
17:14 -10.0 °C -15.9 °C 1033.4 hPa ESE 1.8 km/h 8.0 km/h 62% 0.0 mm
17:19 -10.1 °C -15.8 °C 1033.4 hPa SSE 3.1 km/h 8.0 km/h 63% 0.0 mm
17:24 -10.2 °C -15.7 °C 1033.4 hPa SSW 1.9 km/h 4.8 km/h 64% 0.0 mm
17:29 -10.2 °C -15.7 °C 1033.4 hPa NNW 2.1 km/h 8.0 km/h 64% 0.0 mm
17:39 -10.4 °C -16.1 °C 1033.7 hPa East 1.4 km/h 4.8 km/h 63% 0.0 mm
17:49 -10.8 °C -16.1 °C 1033.7 hPa East 1.0 km/h 4.8 km/h 65% 0.0 mm
17:59 -10.8 °C -15.9 °C 1033.7 hPa SE 1.3 km/h 4.8 km/h 66% 0.0 mm
18:04 -10.8 °C -16.1 °C 1033.7 hPa SSE 2.1 km/h 8.0 km/h 65% 0.0 mm
18:10 -10.8 °C -15.9 °C 1033.7 hPa SE 1.8 km/h 3.2 km/h 66% 0.0 mm
18:20 -10.8 °C -15.9 °C 1034.1 hPa ENE 2.6 km/h 8.0 km/h 66% 0.0 mm
18:25 -10.8 °C -15.9 °C 1034.1 hPa SSE 3.5 km/h 11.3 km/h 66% 0.0 mm
18:35 -10.9 °C -15.8 °C 1034.1 hPa South 2.1 km/h 4.8 km/h 67% 0.0 mm
18:40 -11.0 °C -15.9 °C 1034.1 hPa SE 2.6 km/h 8.0 km/h 67% 0.0 mm
18:44 -11.1 °C -16.0 °C 1034.1 hPa SSE 2.9 km/h 11.3 km/h 67% 0.0 mm
18:50 -11.1 °C -16.0 °C 1033.7 hPa East 3.5 km/h 9.7 km/h 67% 0.0 mm
18:59 -11.1 °C -16.2 °C 1033.7 hPa NE 3.1 km/h 8.0 km/h 66% 0.0 mm
19:04 -11.2 °C -16.3 °C 1034.1 hPa SE 2.9 km/h 9.7 km/h 66% 0.0 mm
19:09 -11.2 °C -16.1 °C 1034.1 hPa ENE 3.4 km/h 12.9 km/h 67% 0.0 mm
19:14 -11.2 °C -16.1 °C 1034.1 hPa South 4.2 km/h 11.3 km/h 67% 0.0 mm
19:24 -11.3 °C -16.2 °C 1034.1 hPa ENE 3.1 km/h 8.0 km/h 67% 0.0 mm
19:34 -11.4 °C -16.1 °C 1034.1 hPa SSE 1.3 km/h 4.8 km/h 68% 0.0 mm
19:39 -11.6 °C -16.1 °C 1033.7 hPa North 1.6 km/h 8.0 km/h 69% 0.0 mm
19:49 -11.5 °C -16.0 °C 1033.7 hPa North 2.1 km/h 8.0 km/h 69% 0.0 mm
19:54 -11.5 °C -16.0 °C 1033.7 hPa NE 1.9 km/h 6.4 km/h 69% 0.0 mm
19:59 -11.5 °C -15.8 °C 1033.7 hPa NE 2.4 km/h 6.4 km/h 70% 0.0 mm
20:04 -11.6 °C -15.9 °C 1033.7 hPa ENE 2.6 km/h 6.4 km/h 70% 0.0 mm
20:09 -11.6 °C -15.9 °C 1034.1 hPa ENE 0.8 km/h 4.8 km/h 70% 0.0 mm
20:14 -11.6 °C -15.9 °C 1033.7 hPa ENE 1.4 km/h 6.4 km/h 70% 0.0 mm
20:19 -11.7 °C -15.9 °C 1033.7 hPa ENE 0.3 km/h 3.2 km/h 71% 0.0 mm
20:24 -11.9 °C -16.1 °C 1033.7 hPa Calm   1.6 km/h 71% 0.0 mm
20:29 -12.1 °C -15.9 °C 1033.7 hPa ENE 0.6 km/h 3.2 km/h 73% 0.0 mm
20:39 -12.2 °C -16.0 °C 1033.7 hPa ENE 0.3 km/h 3.2 km/h 73% 0.0 mm
20:49 -12.4 °C -16.1 °C 1033.7 hPa ENE 2.3 km/h 6.4 km/h 74% 0.0 mm
20:59 -12.0 °C -15.8 °C 1033.7 hPa NNE 2.6 km/h 4.8 km/h 73% 0.0 mm
21:04 -11.9 °C -15.7 °C 1033.7 hPa NNE 3.2 km/h 8.0 km/h 73% 0.0 mm
21:09 -11.9 °C -15.7 °C 1033.7 hPa NNE 2.7 km/h 8.0 km/h 73% 0.0 mm
21:19 -12.4 °C -16.1 °C 1033.7 hPa NNE 0.3 km/h 1.6 km/h 74% 0.0 mm
21:24 -12.8 °C -16.3 °C 1033.7 hPa NNE 0.6 km/h 3.2 km/h 75% 0.0 mm
21:34 -13.3 °C -16.4 °C 1033.7 hPa NNE 2.6 km/h 4.8 km/h 77% 0.0 mm
21:39 -13.5 °C -16.7 °C 1033.7 hPa NNE 1.4 km/h 3.2 km/h 77% 0.0 mm
21:49 -13.7 °C -16.6 °C 1033.4 hPa NNE 2.3 km/h 4.8 km/h 79% 0.0 mm
21:54 -13.8 °C -16.8 °C 1033.4 hPa NNE 1.4 km/h 4.8 km/h 78% 0.0 mm
21:59 -14.0 °C -16.8 °C 1033.4 hPa West 2.3 km/h 8.0 km/h 79% 0.0 mm
22:04 -14.1 °C -16.8 °C 1033.4 hPa West 0.6 km/h 3.2 km/h 80% 0.0 mm
22:09 -14.0 °C -16.7 °C 1033.4 hPa West 1.9 km/h 4.8 km/h 80% 0.0 mm
22:14 -14.1 °C -16.8 °C 1033.4 hPa West 1.8 km/h 4.8 km/h 80% 0.0 mm
22:19 -14.1 °C -16.8 °C 1033.4 hPa West 0.2 km/h 1.6 km/h 80% 0.0 mm
22:24 -14.0 °C -16.6 °C 1033.4 hPa West 0.3 km/h 3.2 km/h 81% 0.0 mm
22:34 -13.6 °C -16.3 °C 1033.4 hPa West 1.0 km/h 3.2 km/h 80% 0.0 mm
22:39 -13.6 °C -16.2 °C 1033.4 hPa West 0.3 km/h 1.6 km/h 81% 0.0 mm
22:49 -13.8 °C -16.3 °C 1033.4 hPa West 1.8 km/h 4.8 km/h 81% 0.0 mm
22:54 -13.8 °C -16.3 °C 1033.4 hPa West 1.0 km/h 3.2 km/h 81% 0.0 mm
22:59 -13.6 °C -16.2 °C 1033.4 hPa West 1.8 km/h 4.8 km/h 81% 0.0 mm
23:04 -13.6 °C -16.2 °C 1033.1 hPa West 2.3 km/h 4.8 km/h 81% 0.0 mm
23:10 -13.7 °C -16.2 °C 1033.1 hPa West 1.9 km/h 3.2 km/h 81% 0.0 mm
23:15 -13.7 °C -16.2 °C 1033.1 hPa West 1.4 km/h 3.2 km/h 81% 0.0 mm
Juneau County Weather
Compliments of Weather Underground