Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Mon, 29-Apr-2024 09:19:31 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km E of Altınyayla, Turkey 4.0 0020602060 km 1714340009Sun, 28-Apr-2024 23:33:29 CEST map
15 km NW of Tercan, Turkey 4.0 0026242624 km 1714170639Sat, 27-Apr-2024 00:30:39 CEST map
4 km SW of Grębocice, Poland 4.1 000664664 km 1714063680Thu, 25-Apr-2024 18:48:00 CEST map
69 km W of Kýthira, Greece 4.2 0016711671 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST map
northern Mid-Atlantic Ridge 5.0 0027682768 km 1713877539Tue, 23-Apr-2024 15:05:39 CEST map
63 km SE of Lárdos, Greece 4.4 0020802080 km 1713813989Mon, 22-Apr-2024 21:26:29 CEST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.