Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Mon, 08-Aug-2022 08:35:43 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km SE of Kaş, Turkey | 4.2 | 2124 km | Sun, 07-Aug-2022 10:01:59 CEST | map |
35 km NE of Al Hoceïma, Morocco | 4.0 | 1719 km | Wed, 03-Aug-2022 23:19:57 CEST | map |
154 km WSW of Palaióchora, Greece | 4.4 | 1804 km | Wed, 03-Aug-2022 20:03:55 CEST | map |
59 km SE of Tekirova, Turkey | 4.2 | 2207 km | Wed, 03-Aug-2022 12:05:28 CEST | map |
1 km ENE of Garðabær, Iceland | 4.3 | 2611 km | Wed, 03-Aug-2022 07:32:08 CEST | map |
117 km W of Höfn, Iceland | 4.1 | 2451 km | Tue, 02-Aug-2022 16:24:34 CEST | map |
1 km SSW of Álftanes, Iceland | 5.0 | 2616 km | Tue, 02-Aug-2022 04:27:06 CEST | map |
27 km NE of Karlıova, Turkey | 4.2 | 2723 km | Tue, 02-Aug-2022 02:37:19 CEST | map |
11 km SW of Hafnarfjörður, Iceland | 4.8 | 2613 km | Tue, 02-Aug-2022 01:31:18 CEST | map |
Greenland Sea | 4.1 | 2996 km | Mon, 01-Aug-2022 09:21:15 CEST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.