Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sat, 30-Sep-2023 20:40:34 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NE of Igüeña, Spain 4.0 0013191319 km 1696077997Sat, 30-Sep-2023 14:46:37 CEST map
5 km E of Kálymnos, Greece 4.1 0018881888 km 1696066732Sat, 30-Sep-2023 11:38:52 CEST map
59 km WSW of Oukaïmedene, Morocco 4.0 0023842384 km 1696061062Sat, 30-Sep-2023 10:04:22 CEST map
6 km WSW of Polkowice, Poland 4.5 000650650 km 1695743653Tue, 26-Sep-2023 17:54:13 CEST map
5 km NW of Xylókastro, Greece 4.0 0015241524 km 1695606491Mon, 25-Sep-2023 03:48:11 CEST map
Georgia (Sak'art'velo) 4.0 0028842884 km 1695528007Sun, 24-Sep-2023 06:00:07 CEST map
118 km SSE of Ierápetra, Greece 4.4 0020782078 km 1695521548Sun, 24-Sep-2023 04:12:28 CEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.