Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Mon, 27-Jul-2026 15:20:28 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km N of Armilla, Spain 3.1 0015641564 km 1785073169Sun, 26-Jul-2026 15:39:29 CEST map
Greenland Sea 4.4 0028722872 km 1785025698Sun, 26-Jul-2026 02:28:18 CEST map
3 km NNE of Scontrone, Italy 4.4 000762762 km 1784930896Sat, 25-Jul-2026 00:08:16 CEST map
1 km NNW of Petritoli, Italy 2.6 000621621 km 1784894711Fri, 24-Jul-2026 14:05:11 CEST map
1 km E of Schottwien, Austria 4.2 000506506 km 1784851147Fri, 24-Jul-2026 01:59:07 CEST map
56 km NW of Santa Domenica, Italy 4.7 0010881088 km 1784847357Fri, 24-Jul-2026 00:55:57 CEST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.