Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sat, 15-Aug-2026 08:22:29 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km SW of Otura, Spain 5.2 0015731573 km 1786748680Sat, 15-Aug-2026 01:04:40 CEST map
Greenland Sea 4.7 0028702870 km 1786581207Thu, 13-Aug-2026 02:33:27 CEST map
4 km WNW of Radwanice, Poland 4.2 000653653 km 1786506316Wed, 12-Aug-2026 05:45:16 CEST map
7 km W of Lunca Jariștei, Romania 4.6 0013221322 km 1786468875Tue, 11-Aug-2026 19:21:15 CEST map
15 km S of Antikyra, Greece 4.3 0015141514 km 1786319819Mon, 10-Aug-2026 01:56:59 CEST map
17 km ENE of Nurdağı, Turkey 4.4 0025422542 km 1786236138Sun, 09-Aug-2026 02:42:18 CEST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.