Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Tue, 03-Dec-2024 05:33:31 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
34 km SSE of Ágios Týchon, Cyprus | 4.1 | 2487 km | Mon, 02-Dec-2024 22:23:20 CET | map |
64 km SW of Gazipaşa, Turkey | 4.8 | 2269 km | Fri, 29-Nov-2024 20:13:15 CET | map |
5 km NNE of Parenti, Italy | 4.3 | 1110 km | Fri, 29-Nov-2024 00:54:54 CET | map |
7 km NW of Hizan, Turkey | 4.1 | 2871 km | Wed, 27-Nov-2024 03:56:43 CET | map |
12 km NNW of Hizan, Turkey | 4.1 | 2871 km | Wed, 27-Nov-2024 03:50:08 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.