Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sat, 30-Sep-2023 20:40:34 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km NE of Igüeña, Spain | 4.0 | 1319 km | Sat, 30-Sep-2023 14:46:37 CEST | map |
5 km E of Kálymnos, Greece | 4.1 | 1888 km | Sat, 30-Sep-2023 11:38:52 CEST | map |
59 km WSW of Oukaïmedene, Morocco | 4.0 | 2384 km | Sat, 30-Sep-2023 10:04:22 CEST | map |
6 km WSW of Polkowice, Poland | 4.5 | 650 km | Tue, 26-Sep-2023 17:54:13 CEST | map |
5 km NW of Xylókastro, Greece | 4.0 | 1524 km | Mon, 25-Sep-2023 03:48:11 CEST | map |
Georgia (Sak'art'velo) | 4.0 | 2884 km | Sun, 24-Sep-2023 06:00:07 CEST | map |
118 km SSE of Ierápetra, Greece | 4.4 | 2078 km | Sun, 24-Sep-2023 04:12:28 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.