Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Thu, 25-Apr-2024 21:48:42 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km SW of Grębocice, Poland 4.1 000664664 km 1714063680Thu, 25-Apr-2024 18:48:00 CEST map
69 km W of Kýthira, Greece 4.2 0016711671 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST map
northern Mid-Atlantic Ridge 5.0 0027682768 km 1713877539Tue, 23-Apr-2024 15:05:39 CEST map
63 km SE of Lárdos, Greece 4.4 0020802080 km 1713813989Mon, 22-Apr-2024 21:26:29 CEST map
19 km NNW of Yeşilyurt, Turkey 4.1 0022972297 km 1713701015Sun, 21-Apr-2024 14:03:35 CEST map
118 km WNW of Höfn, Iceland 5.3 0024642464 km 1713681439Sun, 21-Apr-2024 08:37:19 CEST map
10 km ENE of Néon Karlovásion, Greece 4.3 0018031803 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.