Rainfall Reports (mm)
Report for Jahr 2022
Data last updated 08/08/2022 09:50.Other Years:
Day | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 1.2 | 0.0 | 15.6 | 0.2 | 4.0 | 16.8 | 2.4 | --- | --- | --- | --- |
2 | 0.2 | 2.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.8 | 0.0 | 0.0 | --- | --- | --- | --- |
4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 5.4 | 0.0 | --- | --- | --- | --- |
5 | 14.8 | 0.6 | 0.0 | 0.4 | 34.4 | 9.6 | 0.2 | 63.4 | --- | --- | --- | --- |
6 | 1.2 | 2.4 | 0.0 | 0.0 | 8.4 | 4.4 | 0.0 | 2.4 | --- | --- | --- | --- |
7 | 0.2 | 10.8 | 0.0 | 7.0 | 1.2 | 10.0 | 0.0 | 0.0 | --- | --- | --- | --- |
8 | 2.4 | 0.0 | 0.0 | 9.6 | 0.0 | 0.8 | 0.0 | 0.0 | --- | --- | --- | --- |
9 | 8.6 | 0.0 | 0.0 | 9.2 | 0.0 | 15.4 | 0.0 | --- | --- | --- | --- | --- |
10 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
11 | 0.2 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.2 | 0.0 | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
15 | 0.0 | 0.6 | 0.6 | 2.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
16 | 0.0 | 0.8 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
17 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
18 | 0.4 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
19 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
20 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | --- | --- | --- | --- | --- |
21 | 0.6 | 11.6 | 0.0 | 0.0 | 7.4 | 16.8 | 0.0 | --- | --- | --- | --- | --- |
22 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | --- | --- | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 35.2 | 22.8 | 22.8 | --- | --- | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 7.6 | 4.2 | 19.2 | 0.0 | --- | --- | --- | --- | --- |
25 | 0.0 | 2.6 | 0.0 | 4.8 | 3.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 1.0 | 0.4 | --- | --- | --- | --- | --- |
27 | 3.0 | 0.0 | 0.0 | 0.2 | 0.0 | 4.0 | 0.0 | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | |
30 | 0.0 | 8.0 | 2.6 | 0.0 | 8.2 | 0.0 | --- | --- | --- | --- | --- | |
31 | 5.4 | 5.0 | 0.0 | 0.0 | --- | --- | --- | |||||
Rain Days | 15 | 13 | 4 | 13 | 10 | 17 | 8 | 3 | 0 | 0 | 0 | 0 |
Month Total | 49.0 mm | 45.6 mm | 15.2 mm | 84.2 mm | 101.0 mm | 131.8 mm | 52.4 mm | 68.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 49.0 mm | 94.6 mm | 109.8 mm | 194.0 mm | 295.0 mm | 426.8 mm | 479.2 mm | 547.4 mm | 547.4 mm | 547.4 mm | 547.4 mm | 547.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather